Environment (REF4a/b/c, REF5)
1 - Clinical Medicine
University College London
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 140.35 | 141.80 | 119.65 | 156.00 | 131.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £15,014,000 | £18,755,000 | £19,506,000 | £18,200,000 | £15,363,000 |
| BIS Research Councils income-in-kind | £206,000 | £297,000 | £309,000 | £414,000 | £185,000 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £3,111,000 | £4,109,000 | £6,532,000 | £8,140,000 | £10,587,000 |
| UK-based charities (open competitive process) | £37,360,000 | £34,588,000 | £32,381,000 | £35,437,000 | £36,302,000 |
| UK-based charities (other) | £7,899,000 | £8,344,000 | £7,887,000 | £6,807,000 | £7,527,000 |
| UK central government bodies, local authorities, health and hospital authorities | £8,982,000 | £6,879,000 | £8,308,000 | £9,383,000 | £9,176,000 |
| UK industry, commerce and public corporations | £2,139,000 | £3,763,000 | £4,774,000 | £4,806,000 | £4,437,000 |
| EU government bodies | £3,796,000 | £5,696,000 | £5,486,000 | £4,860,000 | £5,966,000 |
| EU-based charities (open competitive process) | £189,000 | £135,000 | £291,000 | £474,000 | £491,000 |
| EU industry, commerce and public corporations | £404,000 | £604,000 | £289,000 | £492,000 | £875,000 |
| EU other | £771,000 | £70,000 | £164,000 | £189,000 | £61,000 |
| Non-EU based charities (open competitive process) | £4,459,000 | £2,420,000 | £1,236,000 | £1,809,000 | £1,465,000 |
| Non-EU industry, commerce and public corporations | £1,517,000 | £2,573,000 | £3,161,000 | £3,665,000 | £3,671,000 |
| Non-EU other | £1,234,000 | £833,000 | £892,000 | £1,040,000 | £832,000 |
| Other sources | £285,000 | £273,000 | -£35,000 | £237,000 | -£13,000 |




