View submission
5 - Biological Sciences
University of Glasgow
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 22 | 57 | 20 | 1 | 0 | |
| Outputs | 21.8 | 50.5 | 26.2 | 1.0 | 0.5 | |
| Impact | 38.6 | 55.7 | 5.7 | 0.0 | 0.0 | |
| Environment | 0.0 | 87.5 | 12.5 | 0.0 | 0.0 | |
- Category A staff FTE: 60.34
- Category C staff headcount: 0
- Category A and C staff headcount: 62




