View submission
4 - Psychology, Psychiatry and Neuroscience
Kingston University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 4 | 39 | 47 | 10 | 0 | |
| Outputs | 6.1 | 48.4 | 33.4 | 12.1 | 0.0 | |
| Impact | 0.0 | 40.0 | 60.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 0.0 | 87.5 | 12.5 | 0.0 | |
- Category A staff FTE: 10.00
- Category C staff headcount: 0
- Category A and C staff headcount: 10




