Environment (REF4a/b/c, REF5)
7 - Earth Systems and Environmental Sciences
University of Portsmouth
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 8.00 | 5.00 | 6.00 | 10.00 | 16.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £189,425 | £292,504 | £269,138 | £320,990 | £382,657 |
| BIS Research Councils income-in-kind | £21,828 | £38,657 | £36,576 | £116,462 | £48,161 |
| UK-based charities (open competitive process) | £22,839 | £63,655 | £32,287 | £44,768 | £7,414 |
| UK-based charities (other) | £70,821 | £42,684 | £53,254 | £5,845 | -£1,916 |
| UK central government bodies, local authorities, health and hospital authorities | £47,284 | £26,258 | £24,408 | -£6,483 | £14,803 |
| UK industry, commerce and public corporations | £102,893 | -£17,402 | £82,444 | £16,500 | £103,875 |
| EU government bodies | £32,891 | £6,651 | £11,597 | £150,125 | £281,310 |
| EU-based charities (open competitive process) | £3,788 | £814 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £3,698 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £5,608 | £22,538 | £18,969 | £0 | £0 |
| Other sources | £0 | £0 | £50 | £1,823 | £6,836 |




