View submission
7 - Earth Systems and Environmental Sciences
University of Cambridge
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 40 | 54 | 6 | 0 | 0 | |
| Outputs | 31.2 | 60.3 | 7.8 | 0.7 | 0.0 | |
| Impact | 52.0 | 48.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 65.0 | 35.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 42.55
- Category C staff headcount: 0
- Category A and C staff headcount: 44




