View submission
5 - Biological Sciences
Newcastle University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 50 | 42 | 7 | 0 | 1 | |
| Outputs | 46.6 | 41.5 | 11.1 | 0.0 | 0.8 | |
| Impact | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 62.5 | 37.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 30.60
- Category C staff headcount: 0
- Category A and C staff headcount: 32




