View submission
2 - Public Health, Health Services and Primary Care
University of Oxford
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 57 | 35 | 7 | 1 | 0 | |
| Outputs | 42.2 | 44.8 | 10.9 | 1.6 | 0.5 | |
| Impact | 90.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 47.70
- Category C staff headcount: 1
- Category A and C staff headcount: 54




