Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of the West of England, Bristol
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 26.80 | 10.25 | 12.55 | 22.00 | 23.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £354,872 | £295,945 | £149,149 | £95,255 | £242,459 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £161,873 | £260,290 | £198,305 | £626,476 |
| UK-based charities (open competitive process) | £426,049 | £630,914 | £675,144 | £574,103 | £743,137 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £407,016 | £621,856 | £783,541 | £723,225 | £427,263 |
| UK industry, commerce and public corporations | £171,574 | £111,568 | £42,352 | £70,595 | £61,001 |
| EU government bodies | £246,793 | £113,685 | £95,091 | £117,790 | £163,358 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £42,766 | £1,923 |
| EU other | £50,258 | £79,370 | £17,759 | £14,043 | £12,266 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £70,181 | £4,544 | £17,748 | £55,974 | £122,214 |
| Other sources | £31,691 | £46,115 | £25,219 | £16,974 | £33,186 |




