View submission
4 - Psychology, Psychiatry and Neuroscience
University of Southampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 42 | 38 | 19 | 1 | 0 | |
| Outputs | 28.3 | 40.7 | 30.1 | 0.9 | 0.0 | |
| Impact | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 33.20
- Category C staff headcount: 0
- Category A and C staff headcount: 34




