View submission
25 - Education
Newcastle University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 21 | 50 | 25 | 4 | 0 | |
Outputs | 21.7 | 33.4 | 39.1 | 5.8 | 0.0 | |
Impact | 26.7 | 73.3 | 0.0 | 0.0 | 0.0 | |
Environment | 12.5 | 87.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 16.70
- Category C staff headcount: 0
- Category A and C staff headcount: 19