View submission
5 - Biological Sciences
University of Huddersfield
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 9 | 20 | 54 | 5 | 12 | |
Outputs | 14.6 | 20.8 | 50.0 | 8.4 | 6.2 | |
Impact | 0.0 | 0.0 | 60.0 | 0.0 | 40.0 | |
Environment | 0.0 | 37.5 | 62.5 | 0.0 | 0.0 |
- Category A staff FTE: 13.00
- Category C staff headcount: 0
- Category A and C staff headcount: 13