View submission
7 - Earth Systems and Environmental Sciences
University of Sheffield
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 19 | 61 | 19 | 1 | 0 | |
| Outputs | 20.9 | 52.4 | 25.5 | 1.2 | 0.0 | |
| Impact | 26.7 | 60.0 | 13.3 | 0.0 | 0.0 | |
| Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 23.90
- Category C staff headcount: 0
- Category A and C staff headcount: 26




