View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Manchester Metropolitan University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 19 | 54 | 24 | 2 | 1 | |
Outputs | 9.2 | 52.6 | 34.3 | 2.1 | 1.8 | |
Impact | 45.7 | 54.3 | 0.0 | 0.0 | 0.0 | |
Environment | 25.0 | 62.5 | 12.5 | 0.0 | 0.0 |
- Category A staff FTE: 61.40
- Category C staff headcount: 0
- Category A and C staff headcount: 65