Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Leeds
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 13.00 | 13.66 | 12.05 | 13.35 | 18.90 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,082,902 | £970,671 | £856,720 | £694,799 | £420,504 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £5,706 | £97,934 | £884,808 |
| UK-based charities (open competitive process) | £1,251,242 | £1,113,423 | £1,133,665 | £1,204,928 | £1,309,485 |
| UK-based charities (other) | £47,425 | £120,410 | £24,178 | -£24,576 | £33,788 |
| UK central government bodies, local authorities, health and hospital authorities | £2,874,645 | £4,195,078 | £4,329,816 | £4,748,114 | £3,770,693 |
| UK industry, commerce and public corporations | £486,219 | £391,994 | £664,097 | £1,038,087 | £345,883 |
| EU government bodies | £339,570 | £291,050 | £248,202 | £356,942 | £275,129 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £10,919 | £0 |
| EU industry, commerce and public corporations | £0 | £33 | £58,916 | £0 | £0 |
| EU other | £0 | £31,287 | -£20 | £977 | £0 |
| Non-EU based charities (open competitive process) | £24,402 | £38,003 | £31,572 | £20,812 | £6,089 |
| Non-EU industry, commerce and public corporations | £350,932 | £303,995 | £488,601 | £591,388 | £455,880 |
| Non-EU other | £215,585 | £200,742 | £247,373 | £111,018 | £66,367 |
| Other sources | £19,348 | £18,159 | £16,149 | £20,271 | £0 |




