View submission
4 - Psychology, Psychiatry and Neuroscience
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 25 | 42 | 31 | 1 | 1 | |
Outputs | 16.4 | 43.9 | 37.0 | 1.3 | 1.4 | |
Impact | 73.3 | 26.7 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
- Category A staff FTE: 21.80
- Category C staff headcount: 0
- Category A and C staff headcount: 23