View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Cardiff Metropolitan University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 9 | 65 | 22 | 4 | 0 | |
| Outputs | 11.1 | 66.7 | 22.2 | 0.0 | 0.0 | |
| Impact | 0.0 | 50.0 | 30.0 | 20.0 | 0.0 | |
| Environment | 12.5 | 75.0 | 12.5 | 0.0 | 0.0 | |
- Category A staff FTE: 12.00
 - Category C staff headcount: 0
 - Category A and C staff headcount: 12
 
            



