View submission
15 - General Engineering
University of Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 38 | 55 | 6 | 1 | 0 | |
| Outputs | 22.2 | 69.7 | 7.0 | 0.9 | 0.2 | |
| Impact | 72.3 | 21.5 | 6.2 | 0.0 | 0.0 | |
| Environment | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 123.38
- Category C staff headcount: 0
- Category A and C staff headcount: 129




