View submission
9 - Physics
University of Leeds
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 25 | 66 | 9 | 0 | 0 | |
| Outputs | 13.6 | 76.2 | 10.2 | 0.0 | 0.0 | |
| Impact | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | |
| Environment | 20.0 | 65.0 | 15.0 | 0.0 | 0.0 | |
- Category A staff FTE: 24.00
- Category C staff headcount: 0
- Category A and C staff headcount: 24




