Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
University of Northumbria at Newcastle
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 1.00 | 10.00 | 8.00 | 4.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £40,000 | £52,000 | £23,000 | £34,000 | £97,000 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £1,000 | £9,000 | £30,000 | £28,000 | £43,000 |
| UK-based charities (other) | £0 | £19,000 | £3,000 | £38,000 | £20,000 |
| UK central government bodies, local authorities, health and hospital authorities | £505,000 | £534,000 | £156,000 | £95,000 | £138,000 |
| UK industry, commerce and public corporations | £43,000 | -£15,000 | £2,000 | £0 | £10,000 |
| EU government bodies | £0 | £4,000 | £22,000 | £24,000 | £107,000 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £3,000 | £4,000 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £5,000 | £2,000 | £0 | £0 | £3,000 |
| Non-EU other | £0 | £0 | £0 | £88,000 | £0 |
| Other sources | £0 | £0 | £8,000 | £32,000 | £51,000 |




