View submission
2 - Public Health, Health Services and Primary Care
University of Nottingham
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 38 | 44 | 16 | 2 | 0 | |
| Outputs | 21.9 | 50.0 | 24.6 | 3.5 | 0.0 | |
| Impact | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 33.02
- Category C staff headcount: 0
- Category A and C staff headcount: 35




