Environment (REF4a/b/c, REF5)
28 - Modern Languages and Linguistics
School of Oriental and African Studies
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.00 | 6.50 | 2.00 | 6.50 | 5.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £125,881 | £188,284 | £222,449 | £181,846 | £97,145 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £531,385 | £111,175 | £122,455 | £213,362 | £144,726 |
| UK-based charities (other) | £0 | £686,040 | £559,294 | £315,459 | £351,368 |
| UK central government bodies, local authorities, health and hospital authorities | £5,747 | £1,646 | £19,275 | £765 | £0 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £0 | £0 | £7,431 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £79,485 | £114,420 | £77,890 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £566 |
| EU other | £10,252 | £8,528 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £151,219 | £122,312 | £63,016 | £37,755 | £92,157 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £19,499 | £859 | £256 | £1,819 |
| Other sources | £264,555 | -£10,137 | £898 | £0 | £0 |




