View submission
4 - Psychology, Psychiatry and Neuroscience
University of Reading
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 31 | 46 | 21 | 1 | 1 | |
Outputs | 18.6 | 45.5 | 32.1 | 1.9 | 1.9 | |
Impact | 68.0 | 32.0 | 0.0 | 0.0 | 0.0 | |
Environment | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 40.15
- Category C staff headcount: 0
- Category A and C staff headcount: 42