Environment (REF4a/b/c, REF5)
5 - Biological Sciences
University of Worcester
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 1.00 | 0.00 | 1.00 | 1.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £6,877 | £2,879 | £1,595 | £0 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £18,116 | £0 | £35,774 | £118,233 | £74,534 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £62,342 | £23,607 | £168,470 | £102,893 | £170,848 |
| UK industry, commerce and public corporations | £41,140 | £121,163 | £124,040 | £75,636 | £62,394 |
| EU government bodies | £19,521 | £14,426 | £12,993 | £29,724 | £3,380 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £5,700 | £2,538 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £22,578 |




