Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Nottingham : A - Pharmacy
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 28.51 | 32.91 | 28.81 | 38.40 | 32.18 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £3,041,000 | £3,549,000 | £2,621,000 | £2,314,000 | £3,437,000 |
| BIS Research Councils income-in-kind | £523,780 | £72,162 | £47,181 | £42,478 | £59,583 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £5,000 | £4,000 | £7,000 | £61,000 | £104,000 |
| UK-based charities (open competitive process) | £1,679,000 | £1,815,000 | £1,353,000 | £1,047,000 | £612,000 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £3,000 |
| UK central government bodies, local authorities, health and hospital authorities | £429,000 | £894,000 | £135,000 | £174,000 | £405,000 |
| UK industry, commerce and public corporations | £512,000 | £543,000 | £504,000 | £522,000 | £521,000 |
| EU government bodies | £217,000 | £281,000 | £440,000 | £770,000 | £531,000 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £90,000 | £29,000 | £4,000 | £2,000 | £8,000 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £2,000 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £17,000 | £5,000 | £17,000 | £12,000 | £5,000 |
| Non-EU other | £0 | £0 | £24,000 | £29,000 | £42,000 |
| Other sources | £0 | £11,000 | £48,000 | £77,000 | £65,000 |




