View submission
10 - Mathematical Sciences
University of Southampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 23 | 64 | 13 | 0 | 0 | |
| Outputs | 17.3 | 63.0 | 19.7 | 0.0 | 0.0 | |
| Impact | 30.0 | 70.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 54.80
- Category C staff headcount: 0
- Category A and C staff headcount: 60




