View submission
9 - Physics
University of Cambridge
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 38 | 53 | 9 | 0 | 0 | |
Outputs | 23.9 | 65.6 | 9.8 | 0.0 | 0.7 | |
Impact | 47.5 | 42.5 | 10.0 | 0.0 | 0.0 | |
Environment | 85.0 | 15.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 153.30
- Category C staff headcount: 0
- Category A and C staff headcount: 161