View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Leeds Beckett University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 21 | 38 | 35 | 4 | 2 | |
Outputs | 15.9 | 33.6 | 41.7 | 6.1 | 2.7 | |
Impact | 36.7 | 23.3 | 40.0 | 0.0 | 0.0 | |
Environment | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 48.60
- Category C staff headcount: 0
- Category A and C staff headcount: 53