View submission
2 - Public Health, Health Services and Primary Care
Leeds Beckett University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 1 | 19 | 39 | 37 | 4 | |
Outputs | 1.1 | 15.0 | 37.7 | 39.7 | 6.5 | |
Impact | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | |
Environment | 0.0 | 0.0 | 25.0 | 75.0 | 0.0 |
- Category A staff FTE: 22.60
- Category C staff headcount: 0
- Category A and C staff headcount: 24