View submission
21 - Politics and International Studies
University of Hull
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 0 | 37 | 47 | 16 | 0 | |
| Outputs | 0.0 | 19.4 | 55.6 | 25.0 | 0.0 | |
| Impact | 0.0 | 76.7 | 23.3 | 0.0 | 0.0 | |
| Environment | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 | |
- Category A staff FTE: 19.20
 - Category C staff headcount: 0
 - Category A and C staff headcount: 20
 
            



