View submission
9 - Physics
University of Birmingham
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 23 | 61 | 14 | 2 | 0 | |
Outputs | 22.9 | 67.5 | 9.0 | 0.6 | 0.0 | |
Impact | 24.0 | 26.0 | 42.0 | 8.0 | 0.0 | |
Environment | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 39.00
- Category C staff headcount: 0
- Category A and C staff headcount: 41