View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Hull
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 5 | 47 | 27 | 21 | 0 | |
Outputs | 8.1 | 29.7 | 29.8 | 32.4 | 0.0 | |
Impact | 0.0 | 90.0 | 10.0 | 0.0 | 0.0 | |
Environment | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 |
- Category A staff FTE: 11.00
- Category C staff headcount: 0
- Category A and C staff headcount: 11