Environment (REF4a/b/c, REF5)
11 - Computer Science and Informatics
Cardiff University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.50 | 15.50 | 4.50 | 17.00 | 8.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £655,153 | £354,958 | £438,948 | £236,021 | £277,767 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £60,760 | £323,772 | £433,597 | £225,114 | £80,808 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £175,921 | £329,619 | £360,658 | £399,336 | £516,696 |
| UK industry, commerce and public corporations | £77,070 | £108,200 | £110,465 | £233,540 | £174,973 |
| EU government bodies | £499,829 | £471,325 | £459,670 | £741,885 | £622,252 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £30,420 | £12,316 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £210,006 | £37,054 | £3,203 | £6,863 | £2,253 |




