View submission
4 - Psychology, Psychiatry and Neuroscience
Queen's University Belfast
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 26 | 48 | 25 | 1 | 0 | |
| Outputs | 17.0 | 42.6 | 39.3 | 1.1 | 0.0 | |
| Impact | 73.3 | 26.7 | 0.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 24.90
- Category C staff headcount: 0
- Category A and C staff headcount: 27




