Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
Teesside University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 2.00 | 1.00 | 0.33 | 4.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £17,018 | £25,792 | £106,617 | £77,768 | £2,489 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £301,883 | £376,961 | £339,577 | £145,056 | £55,495 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £22,448 |
| UK central government bodies, local authorities, health and hospital authorities | £84,542 | £28,636 | £26,636 | £80,617 | £70,637 |
| UK industry, commerce and public corporations | £24,108 | £26,940 | £18,602 | £13,309 | £9,823 |
| EU government bodies | £0 | £0 | £802 | £0 | £20,143 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £4,122 | £0 | £0 |




