View submission
28 - Modern Languages and Linguistics
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 23 | 29 | 38 | 9 | 1 | |
Outputs | 26.7 | 26.6 | 43.4 | 3.3 | 0.0 | |
Impact | 30.0 | 50.0 | 20.0 | 0.0 | 0.0 | |
Environment | 0.0 | 10.0 | 40.0 | 40.0 | 10.0 |
- Category A staff FTE: 8.59
- Category C staff headcount: 0
- Category A and C staff headcount: 9