View submission
22 - Social Work and Social Policy
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 41 | 43 | 14 | 2 | 0 | |
Outputs | 30.3 | 55.2 | 13.2 | 1.3 | 0.0 | |
Impact | 34.0 | 34.0 | 24.0 | 8.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 41.00
- Category C staff headcount: 0
- Category A and C staff headcount: 46