Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Coventry University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 3.00 | 3.00 | 3.00 | 7.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £0 | £0 | £0 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £251,156 | £328,714 | £282,423 | £293,410 | £127,586 |
| UK-based charities (other) | £110,279 | £137,947 | £78,323 | £156,556 | £214,471 |
| UK central government bodies, local authorities, health and hospital authorities | £514,024 | £1,197,970 | £1,850,748 | £1,377,187 | £949,606 |
| UK industry, commerce and public corporations | £27,102 | £13,072 | £33,741 | £26,284 | £96,380 |
| EU government bodies | £0 | £0 | £7,830 | £28,857 | £23,689 |
| EU-based charities (open competitive process) | £0 | £9,795 | £40,177 | £9,798 | -£3,422 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | -£27,203 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




