View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Nottingham : A - Pharmacy
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 51 | 42 | 6 | 0 | 1 | |
Outputs | 28.0 | 60.8 | 10.0 | 0.0 | 1.2 | |
Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Environment | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 44.10
- Category C staff headcount: 0
- Category A and C staff headcount: 46