Environment (REF4a/b/c, REF5)
27 - Area Studies
School of Oriental and African Studies
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 18.50 | 17.50 | 24.00 | 26.00 | 22.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £381,959 | £230,595 | £234,517 | £190,199 | £176,543 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £28,881 | £51,731 | £134,282 | £127,672 | £135,675 |
| UK-based charities (other) | £0 | £6,243 | £4,136 | £7,640 | £5,244 |
| UK central government bodies, local authorities, health and hospital authorities | £5,619 | £19,669 | £76,482 | £65,523 | £265 |
| UK industry, commerce and public corporations | £2,293 | £2,110 | £160 | £0 | £0 |
| EU government bodies | £0 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £41 | £0 | £0 |
| Non-EU based charities (open competitive process) | £123,820 | £14,007 | £0 | £2,460 | £9,144 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | -£2,655 | £82,247 | £18,370 | £30,636 |
| Other sources | £54,329 | £54,323 | £36,885 | £640 | £10,854 |




