Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
Leeds Beckett University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.00 | 0.00 | 3.00 | 2.00 | 4.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £6,801 | £35,485 | £0 | £0 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £184,523 | £129,471 | £77,365 | £54,760 | £396,579 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £277,259 | £218,469 | £170,870 | £220,909 | £157,026 |
| UK industry, commerce and public corporations | £0 | £0 | £46,536 | £15,306 | £179,807 |
| EU government bodies | £0 | £43,211 | £131,660 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £2,877 | £0 | £0 | £67,938 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £16,000 | £0 |
| Other sources | £0 | £37,231 | £15,691 | £0 | £0 |




