Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Lincoln
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 4.00 | 4.00 | 0.00 | 1.00 | 1.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £1,933 | £54,327 | £36,603 | £17,209 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £2,537 | £425 | £14,196 | £93,128 | £73,104 |
| UK-based charities (open competitive process) | £0 | -£10 | £0 | £6,922 | £75,795 |
| UK-based charities (other) | £11,389 | £0 | £6,542 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £134,092 | £299,450 | £376,131 | £278,682 | £94,443 |
| UK industry, commerce and public corporations | £98 | £0 | £4,034 | £19,191 | £672 |
| EU government bodies | £0 | £15,453 | £8,785 | £0 | £74,739 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £17,424 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £28,911 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




