Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Newcastle University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.00 | 8.69 | 5.08 | 6.88 | 11.79 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £713,319 | £1,018,720 | £1,137,907 | £854,083 | £1,044,254 |
| BIS Research Councils income-in-kind | £48,405 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £403,900 | £400,317 | £388,535 | £297,214 | £359,479 |
| UK-based charities (open competitive process) | £231,307 | £256,797 | £98,268 | £25,247 | £45,365 |
| UK-based charities (other) | £20,369 | £40,746 | £2,621 | £8,915 | £13,211 |
| UK central government bodies, local authorities, health and hospital authorities | £518,841 | £418,277 | £225,595 | £233,897 | £265,317 |
| UK industry, commerce and public corporations | £6,248 | £12,293 | £30,648 | £126,112 | £128,641 |
| EU government bodies | £102,662 | £12,622 | £3,276 | £51,368 | £150,271 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £6,581 | £4,674 |
| EU other | £384 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £26,443 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £124,520 | £166,014 | £152,841 | £58,544 | £7,724 |
| Non-EU other | £0 | £251 | £21,427 | £2,449 | £0 |
| Other sources | £19,739 | £18,386 | £823 | £4,570 | £19,396 |




