Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Newcastle University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 8.33 | 7.50 | 8.65 | 7.80 | 15.48 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £134,799 | £197,745 | £260,716 | £210,971 | £90,718 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £18,121 | £0 | £0 | £8,804 | £3,233 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £28,369 | £53,319 | £103,101 | £228,917 | £144,676 |
| UK industry, commerce and public corporations | £0 | £6,772 | £27,146 | £30,773 | £20,966 |
| EU government bodies | £230,369 | £162,552 | £60,362 | £106,870 | -£92,091 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £4,635 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £4,035 |
| Other sources | £69,932 | £26,463 | £38,766 | £10,037 | £18,360 |




