View submission
9 - Physics
University of Glasgow
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 22 | 66 | 12 | 0 | 0 | |
Outputs | 13.7 | 68.3 | 18.0 | 0.0 | 0.0 | |
Impact | 42.0 | 58.0 | 0.0 | 0.0 | 0.0 | |
Environment | 30.0 | 70.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 44.90
- Category C staff headcount: 0
- Category A and C staff headcount: 46