View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 58 | 42 | 0 | 0 | 0 | |
| Outputs | 52.9 | 47.1 | 0.0 | 0.0 | 0.0 | |
| Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 7.00
- Category C staff headcount: 0
- Category A and C staff headcount: 7




