Environment (REF4a/b/c, REF5)
21 - Politics and International Studies
University of Sussex
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 8.90 | 2.00 | 8.00 | 6.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £128,179 | £75,001 | £217,133 | £174,722 | £114,751 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £44,092 | £1,765 | £43,893 | £30,654 | £15,249 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £0 | £0 | £0 | £29,379 | £11,251 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £0 | £6,004 | £67,059 | £119,559 | £178,486 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £11,667 |
| Non-EU based charities (open competitive process) | £47,948 | £348 | £6 | £605 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £168 | £0 | £0 | £0 | £0 |
| Other sources | £63,604 | £96,179 | £39,899 | £0 | £0 |




