View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Birmingham
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 30 | 69 | 1 | 0 | 0 | |
Outputs | 19.7 | 78.8 | 1.5 | 0.0 | 0.0 | |
Impact | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
Environment | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 15.90
- Category C staff headcount: 0
- Category A and C staff headcount: 19