View submission
21 - Politics and International Studies
Newcastle University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 14 | 38 | 44 | 4 | 0 | |
Outputs | 15.1 | 28.7 | 49.4 | 6.8 | 0.0 | |
Impact | 0.0 | 63.3 | 36.7 | 0.0 | 0.0 | |
Environment | 25.0 | 50.0 | 25.0 | 0.0 | 0.0 |
- Category A staff FTE: 20.60
- Category C staff headcount: 0
- Category A and C staff headcount: 22