Environment (REF4a/b/c, REF5)
23 - Sociology
City University London
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 3.00 | 2.00 | 8.00 | 7.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £165,911 | £283,947 | £180,012 | £340,023 | £462,773 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £116,009 | £32,807 | £18,190 | £15,494 | £2,148 |
| UK-based charities (other) | £44,980 | £130,210 | £27,093 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £97,763 | -£11,076 | -£16,653 | £0 | £7,000 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £703,401 | £633,129 | £802,722 | £492,905 | £866,685 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £14,298 | £90,263 | £69,197 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £25,092 | £45,440 | £0 | £0 | £4,238 |




