View submission
5 - Biological Sciences
Cardiff University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 42 | 42 | 14 | 1 | 1 | |
Outputs | 31.1 | 45.0 | 20.3 | 2.2 | 1.4 | |
Impact | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
Environment | 62.5 | 37.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 54.70
- Category C staff headcount: 1
- Category A and C staff headcount: 66